| 3 Feb 1999 | Liz (Z10 - Loth38) | Ok, this is cool. Kinda like that Echer painting. Love the perspective, and excellent shading. Rock on! | |
| 28 Mar 1999 | GreyMurphy | Very interesting. Good blending of arts, tho. | |
| 12 Apr 1999 | Aeolis | -=smiles=- This is good. 'Nuf said. | |
| 30 Jun 1999 | Pantharan | Escher. Very very escher - it was an ink drawing (as I recall) of himself as he stared into his reflection on a glass sphere. Escher - now there's a surrealist great! Now, before I diverge to much, great pic. You would not believe how many typos I've erased in this paragraph. | |
| 1 Sep 1999 | Rebecca E. Vallez | Ooh, wow. This is neat! I like it! The blurring for the difference in focus is very good. I hadn't ever thought of trying that. Nothing of mine warrants something like it, but it's good to keep in mind. *nod* Keep up the good work. | |
| 6 Aug 2000 | Jenni | it really has this sense of the future, like in the fantasy books, the neverending suspension
the predictment of what is going to happen... | |
| 28 Sep 2000 | Bud | omg how the hell do you make it do that?!?!? | |
| 14 Nov 2000 | Nathan Neil Phillips | This looks truly spectral. And as the others said, it
does look Escher-like, but Esher never made anything truly
magical. | |
| 24 Oct 2002 | Veggie Tales | Ok a nice picture
but toatl y computerized along with every other fing picture of yours on this d--- page. | |
| 6 Dec 2002 | amberly | I like this a lot. (and what's wrong with computerized? Computer art is actually one of the more difficult things to learn!) | |