| 4 Mar 2002 | Jordan Lewerissa | What an unbelievable amount of detail. A map is something I never really thought of as an interesting subject, but you've inspired me! | |
| 18 May 2002 | H. Ching | Don't see a lot of map sketches in Elfwood before. In fact this is the only one I've seen. So much details into it. How long did it take you? | |
| 14 Jun 2002 | Amy Cooper | Wow! I mean...WOW! This is great, the detail is mind blowing. | |
| 28 Sep 2002 | Brittany 'Dinogrrl' Tyler | WOW! It's so....so....what's the word.... PERFECT!!!! Awesome! | |
| 17 Jan 2003 | Jennifer A. Hofmeister | WHAT!? the heck ... !! Marvellous! It reminds me of Tolkien's maps. It's so tiny ... very pretty. | |
| 9 Jun 2003 | Anonymous | what's it say, I can't read it. Nor can I look directly at due to its greatness!(stands groping for words because he can't use profanity, so he begins looking in the dictionary for one word to give it ample praise.He can't find one word, but he can find two.)
MIRACULOUSLY PRODIGIOUS!!!!!!!!!!!!!!!!!!!!!!!!!!! | |
| 5 Jan 2004 | Holger 'Mangalore' Goebber | Hi there! Any chance one can find more maps of yours online? this looks very interesting and I'd like to see it in a bigger resolution!  Aram R. Mayor replies: "Ja klar. Schau doch in meiner privaten Gallerie 'rein. Wenn die nicht reichen, mail mir einfach nochmals." | |
| 22 Dec 2005 | A big fan of yours | I think this looks amazing. But it is so small that i can't see any of the detail. You should make a map where you can see all the detail and read all the names on it. Other than that it is an awesome drawing. | |
| 23 Aug 2007 | mana | Omfg you rock. Your artwork is far more impressive than anything I've ever seen, dude. | |