| 17 May 2002 | Mirania | Loading...I think this is my favorite. I like the paper too. It gives your drawing an extra braking-free-look. Mira Korkkula replies: "well, normal notepaper.. =) i like this one too even thou it's quite old." | |
| 24 May 2002 | Robbye 'Quelyntr WolfComet' Nicholson | Loading...Your dragons are stunning...... I love this one.  Mira Korkkula replies: "thank you, i should draw them more then=). and my bf is really annoying me by singing Emperial March in slowmotion... " | |
| 18 Jun 2002 | H. Ching | Loading...Pretty stunning piece! Nice contrasts. What's up with the grid paper? Haha! Mira Korkkula replies: "same answer as in the first one: "yeah, well, it was my bf's math's notebook, didn't have anything else available=) i just started to draw because i wasn't really into that soccer game, as fun as it is to watch something like that with two yelling and screaming guys.. oh my irony is killing me=/" that's with the grid paper=)" | |
| 18 Jul 2002 | Jennifer L. Koszyk | Loading...The amount of detail in this is amazing. Leaving some of the grid had a cool effect, was that on purpose? Really great work and my favorite part is the wings and tail. Great job! Mira Korkkula replies: "purpose or not, i'm happy that i left it. it looks nicer that way, i think=) and thank you." | |
| 28 Aug 2002 | Cecilia Petersson | Loading...I too think that the grid adds something special to this pic - and the blue color's so wonderful it gives me chilllls... ahh. LOVEly. =) Mira Korkkula replies: "oh, thanks=) " | |
| 6 Oct 2002 | Marjorie 'Skyflower' Bowers | Loading...Kewl, I wish I could 'doodle' like that  Mira Korkkula replies: "blah;]" | |
| 29 Oct 2002 | Henrik 'Dimidus' Pettersson | Loading... | |
| 9 Mar 2003 | Anonymous | Loading...I love it! The wings are a little odd, but big enough (thank GOD!), and I LOVED the body. It looks like it could leap out of the picture and do it gracefully, too. | |
| 14 Dec 2003 | Frances Gibbs | Loading...Ooohh, very beautiful! You are so talented! | |
| 2 Jun 2005 | Shawna T. Delpazir | Loading...i really like this picture, its absolutely stunning, good thing you changed it to blue because i dont think this picture could look better any other way. AND like all of the other comments, the grid adds a lot to the picture, i think it would be a little to ordinary and plain if it didnt have the graph lines. idk but it reminds me of some sort of computerized dragon. haha great work. bye
-Sonnie | |